Effective February 03, 2020
| The Following Fee May Apply | Fees |
|---|---|
| Account Balancing Assistance (per hour) | $20.00 |
| Account Research (per hour) | $20.00 |
| Amortization Schedule | $7.99 |
| ATM Card, Debit Card or Credit Card Replacement (each) | $10.00 |
| Bank Bags - Lock (Business only - Each) | $24.99 |
| Bank Bags - Zipper (Each) | $7.99 |
| Cashiers Checks (Each) | $7.00 |
| Check Cashing (non-customer - Each) | $10.00 |
| Cashing Checks Drawn on This Bank | No Fee |
| Check Printing | Fee depends on style of checks ordered |
| Christmas Club Withdrawal Fee (Each) | $20.00 |
| Copies (Per Page) | $1.00 |
| Copies of a check or statement (Per Page) | $1.00 |
| Fax - Outgoing (per page) | $5.00 |
| Fax - Incoming (per page) | $1.00 |
| Dormant Account | 5.00 per month |
| Garnishments (Each) | $100.00 |
| Holds (all items) | $30.00 |
| Levies (Each) | $100.00 |
| Money Orders (Each) | $3.00 |
| *Non-sufficient Funds (Per Item) | $37.50 |
| Notary (Per Document) | $5.00 |
| *Overdraft (Per Item) | $37.50 |
| Overdraft Protection Transfer-Sweep (Authorization Required) | No Charge |
| Safety Deposit Box Key Replacement (Each) | $100.00 |
| Safety Deposit Box Lock Drilling (Each) | $200.00 |
| Safety Deposit Box Rent (Per Year) | $35.00 - $100.00 |
| Signature Guarantee (Each) | $20.00 |
| Paper Statement Fee (Monthly) | $5.00 per month |
| Statement on CD (Per Month) | $10.00 |
| Stop Payments (Each) | $37.50 |
| Temporary Checks (per page) | $2.00 |
| Wire Transfers (customer incoming - Each) | No charge |
| Wire Transfers (customer outgoing - Each) | $25.00 |
| Wire Transfers (non-customer - Each) | $30.00 |
| Wire Transfers (outgoing international - Each) | $65.00 |
*Fee for each item beginning once the current balance of your account is overdrawn by more than $25.00.